BenchmarksΒΆ

All the following benchmarks have been carried out on an i7-8750H(with OpenMP enabled, this is 12 threads), with gcc-8.3 and Eigen version 3.3.7 Presented below are the results as obtained when running the 1D example provided under examples. \(10^{-12}\) was given as the input tolerance for the fast method

\(N\) Fast Method(s) Iterative Method(s) Direct Method(s)
\(224\) 0.00388074 0.00501709 0.0168638
\(450\) 0.00721523 0.019369 0.0758743
\(896\) 0.0171265 0.0971904 1.3037
\(1794\) 0.0326325 0.417033 13.1705
\(3586\) 0.097653 1.69336 108.792
\(7171\) 0.252024 7.14304 858.239
_images/benchmarks.png